Feature | Requirement List |
Screen size (Inch) | 50 |
Panel Type | DLED |
Resolution | 1920*1080 |
Brightness | 250cd/m2 |
Panel Contrast | 5000:1 |
Aspect Ratio | 16:9 |
Chassis maker | MStar |
Chassis no. | TSUMV56RU |
Cabinet Color | Black |
Number of Key | 1 |
VESA Compatible Wall Mounting Hole | 200*200(mm) |
Broadcasting System(terrestrial)Analog | PAL_BG |
Broadcasting System(terrestrial)Digital | |
Component Video | Y Pb Pr |
HDMI - Version | 1.4 |
HDMI - HDCP Version | 1.4 |
HDMI - CEC | Yes |
HDMI-HDR10 | No |
HDMI-HDR10+ | No |
HDMI-HDR dolby vision | No |
HDMI-HDR HLG | No |
OSD Language | English,Others |
Power - Consumption (Power ON) | 120 W |
Dolby Decoder | No |
Analog Audio Output | Headphone |
AV(Composite) Input 1 | Yes |
AV(Composite) Input 2 | No |
AV(Composite) Input 3 | No |
CI Slot | No |
Component Input | Yes |
Digital Audio Output | No |
DVD Input | No |
Ethernet Port | No |
HDMI 1(DVI) Input | Yes |
HDMI 2 Input | Yes |
HDMI 3 Input | Yes |
HDMI 4 Input | No |
HDMI 5 Input | No |
Headphone Jack | Yes |
Monitor Out | No |
PC Audio Port (Audio In) | Yes |
PC Input | Yes |
S-Video Input | No |
SCART Input | No |
SD/TF card Input | No |
Tuner | Yes |
USB 1 Input | Yes |
USB 2 Input | Yes |
USB 3 Input | No |
VGA Input | Yes |
Antenna Input | Yes |
Coax out or Optical out | Yes |
WiFi(IEEE802) | No |
Smart version | No |
Blutooth version | No |
Remote Model No. (JVC's, if not, Fty's) | RM-C3402 |
Battery included | Yes |
Owners Manual | Yes |
Warranty Card Required | No |
Power Cord | Yes |
Glasses for 3D | No |
Others | N/A |
Unit Dimension without stand | 1130*86*661mm |
Unit Dimension with stand | 1130*257*723mm |
Net Weight | 9.5kg |
Carton Dimension | 1225x140x760mm |
Gross Weight | 12.1kg |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review