Terms & Conditions:
Model | GWC12QC-K3DNB6B | ||
Product Code | |||
Power Supply | Rated Voltage | V~ | 220-240 |
Rated Frequency | Hz | 50 | |
Phases | 1 | ||
Power Supply Mode | Indoor | ||
Cooling Capacity | W | 3500 | |
Cooling Capacity | Btu/h | 12000 | |
Min. Cooling Capacity | W | 600 | |
Min. Cooling Capacity | Btu/h | 2000 | |
Max. Heating Capacity | W | 3960 | |
Max. Heating Capacity | Btu/h | 14000 | |
Heating Capacity | W | / | |
Heating Capacity | Btu/h | / | |
Min. Heating Capacity | W | / | |
Min. Heating Capacity | Btu/h | / | |
Max. Heating Capacity | W | / | |
Max. Heating Capacity | Btu/h | / | |
Cooling Power Input | W | 1090 | |
Min. Cooling Power Input | W | 220 | |
Max. Cooling Power Input | W | 1550 | |
Heating Power Input | W | / | |
Min. Heating Power Input | W | / | |
Max. Heating Power Input | W | / | |
Cooling Current | A | 4.8 | |
Heating Current | A | / | |
Rated Power Input | W | 1550 | |
Rated Current | A | 6.9 | |
EER | W/W | 3.21 | |
COP | W/W | / | |
SEER | W/W | / | |
HSPF | W/W | / | |
Air Flow Volume | m3/h | 600/540/460/330 | |
Dehumidifying Volume | L/h | 1.40 | |
Application Area | m2 | 16-24 | |
Indoor Unit | Indoor Unit Model | -- | GWC12QC-K3DNB6B/I |
Fan Type | -- | Cross-flow | |
Fan Diameter Length(D×L) | mm | Ф98×633.5 | |
Cooling Speed | r/min | 1350/1200/1050/850 | |
Heating Speed | r/min | / | |
Fan Motor Power Output | W | 20 | |
Fan Motor RLA | A | 0.31 | |
Fan Motor Capacitor | μF | 1.5 | |
Heater Power Input | W | / | |
Evaporator Form | -- | Aluminum Fin-copper Tube | |
Evaporator Pipe Diameter | mm | φ7 | |
Evaporator Row-fin Gap | mm | 2-1.4 | |
Evaporator Coil Length (LXDXW) | mm | 635×22.8×306.3 | |
Swing Motor Model | -- | MP24BA | |
Swing Motor Power Output | W | 1.5 | |
Fuse Current | A | 3.15 | |
Set Temperature Range | ℃ | 16~30 | |
Sound Pressure Level | dB (A) | 41/37/33/29 | |
Sound Power Level | dB (A) | 54/50/46/42 | |
Dimension (W×H×D) | mm | 845×289×209 | |
Package Carton Dimension (L×W×H) | mm | 918×278×364 | |
Package Dimension (L×W×H) | mm | 921×281×379 | |
Net Weight | kg | 11 | |
Gross Weight | kg | 13 | |
Outdoor Unit | Outdoor Unit Model | -- | GWC12QC-K3DNB6B/O |
Compressor Trademark | -- | GREE | |
Compressor Manufacturer | -- | ZHUHAI LANDA COMPRESSOR CO.,LTD | |
Compressor Model | -- | QXA-A091zE190A | |
Compressor Oil | -- | RB 68EP | |
Compressor Type | -- | Rotary | |
Compressor LRA. | A | 20.00 | |
Compressor RLA | A | 4.50 | |
Compressor Power Input | W | 942 | |
Compressor Overload Protector | -- | 1NT11L-6233 | |
Fan Type | -- | Axial-flow | |
Fan Diameter | mm | 370 | |
Fan Motor Speed | rpm | 930 | |
Fan Motor Power Output | W | 30 | |
Fan Motor RLA | A | 0.25 | |
Fan Motor Capacitor | μF | 2.5 | |
Outdoor Unit Air Flow Volume | m3/h | 1600 | |
Condenser Form | -- | Aluminum Fin-copper Tube | |
Condenser Pipe Diameter | mm | Φ7 | |
Condenser Rows-fin Gap | mm | 2-1.4 | |
Condenser Coil Length (L×D×W) | mm | 670×38.1×528 | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | |
Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
Heating Operation Ambient Temperature Range | ℃ | / | |
Throttling Method | -- | Capillary | |
Defrosting Method | -- | / | |
Climate Type | -- | T1 | |
Isolation | -- | I | |
Moisture Protection | -- | IP24 | |
Sound Pressure Level | dB (A) | 51 | |
Sound Power Level | dB (A) | 64 | |
Dimension (W×H×D) | mm | 710×550×318 | |
Dimension of Carton Box (L×W×H) | mm | 771×348×592 | |
Dimension of Package(L×W×H) | mm | 774×351×607 | |
Net Weight | kg | 29.5 | |
Gross Weight | kg | 31.5 | |
Refrigerant | -- | R410A | |
Refrigerant Charge | kg | 1.0 | |
Connection Pipe | Length | m | 5 |
Gas Additional Charge | g/m | 20 | |
Outer Diameter Liquid Pipe | mm | φ6 | |
Outer Diameter Gas Pipe | mm | φ9.52 | |
Max. Height Distance | m | 10 | |
Max. Length Distance | m | 20 | |
Loading Quantity | Loading Quantity ( 20’ Container ) |
unit | 108 |
Loading Quantity ( 40’ Container ) |
unit | 225 | |
Loading Quantity ( 40’ High Cube Container ) |
unit | 261 | |
General Control Function | Auto | YES | |
Cooling | YES | ||
Heating | NO | ||
Auxiliary Heating | NO | ||
Dehumidify | YES | ||
Sleep | Normal sleep mode | ||
Sleep Modes Design | NO | ||
Timer | YES | ||
Auto Swing(Vertical Auto Swing) | YES | ||
Auto Swing(Horizontal Auto Swing) | NO | ||
Auto Swing(4-Dimension Swing) | NO | ||
Energy Saving | YES | ||
Air Flow | YES | ||
Memory | YES | ||
Auto Fan | YES | ||
8℃ Heating Mode | NO | ||
`-15℃ Cooling Mode | NO | ||
`-20℃ Heating Mode | NO | ||
Quiet Design | NO | ||
I Feel | YES | ||
Turbo Cooling | YES | ||
Function Related with PCB | Anion | NO | |
Cold Plasma | YES | ||
High-Voltage Electrostatic Dedust | NO | ||
CO Detection | NO | ||
Oxygen Generator | NO | ||
Filter Dirty Alarm | NO | ||
Low Ambient Cooling | NO | ||
Low Ambient Heating | NO | ||
Soft Start | YES | ||
Low Voltage Startup | YES | ||
Compressor With Electric Heater | NO | ||
Chassis With Electric Heater | NO | ||
Intelligent Preheating | NO | ||
Dry Anti-Mildew Design | NO | ||
Intelligent Open-Close Panel | NO | ||
Self Diagnosis | YES | ||
Function Unrelated with PCB | Ventilation | NO | |
Several Optional Filters (Active Carbon, Catechin, Anti-mildew,Electrostatic Dedust,Silver Ion Sterilizing Material,Cold Catalyst ,Photocatalyst etc.) | YES | ||
Quick Connector(Integral) | NO | ||
Quick Connector (Split) | NO | ||
Display Mode | LCD | NO | |
LCD Back Light | NO | ||
LED | YES |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review