Capacity | 100% Cooling | Watts | 5150 | |
50% Cooling | Watts | 2575 | ||
Electrical Rating | Power Supply | Volt/Phase/Hz. | 230/Single/50 | |
Power Input | 100% Cooling | Watts | 1760 | |
Power Input | 50% Cooling | Watts | 649 | |
Rated Current | 100% Cooling | A | 7.8 | |
Rated Current | 50% Cooling | A | 3.2 | |
Performance | ISEER | W/W | 3.70 | |
Energy Star | - | 3 | ||
Air circulation | CMH | 900 | ||
Moisture Removal | L/hr | 1.5 | ||
Refrigerant | R-22 / R-410 /R-32 | R410A | ||
Heat Exchanger | Copper / PFC | Copper | ||
Noise level | IDU Fan Speed (H / M / L) | dB(A) | 41/38/35/29 | |
Operation | Panel Display | Advanced LED | ||
Remote Control | Remote with Fluorescent botton | |||
Features | Turbo Mode | ü | ||
40 ft AIR FLOW | ü | |||
Entire Auto Mode | ü | |||
Auto Air Swing | 2-way | |||
Speed Setting | Cooling/Fan | 4/3 | ||
Auto Restart | ü | |||
24 Hour ON/OFF | ü | |||
Sleep Mode | ü | |||
Dry Mode | ü | |||
Child Lock | ü | |||
Smart | Wifi control | - | ||
Design | Blue Fin | ü | ||
Easy Clean | ü | |||
Health | IFD air purifier module | - | ||
Super Ionizer | - | |||
Evaporator Self Cleaning | ü | |||
Anti-Mold Filter | ü | |||
Air | 3D Air Flow | - | ||
Intelligent Air Flow | ü | |||
Refrigerant pipe (mm) | Liquid side diameter | 6 | ||
12 | ||||
Net Dimensions | Width X Depth X Height | Indoor(mm) | 910 X 310 X 210 | |
Outdoor(mm) | 860*345*550 | |||
Net Weight | Indoor | Kg | 11.5 | |
Outdoor | Kg | 30 |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review