Terms & Conditions:
Model | HS12C-TFW3B | |
Capacity(W) | Cooling | 3600(1500-4000) |
Power input(W) | Cooling | 1200 |
EER | 3.05 | |
Operating limits(℃) | Cooling | 16-46 |
Running current(A) | MAX. | 5.3 |
Power supply (Ph,V,Hz) | 1/230/50 | |
Air circulation (m3/h) | Indoor unit | 700 |
Outdoor unit | 2000 | |
Moisture removal (10-3m3/h) | 1.0 | |
Refrigerant Type | R32 | |
Refrigerant pipe | Liquid side diameter(mm) | 6 |
Gas side diameter(mm) | 9 | |
Max length (m) | 15 | |
Max height (m) | 5 | |
Refrigerant charge (g) | 580 | |
Connecting Pipe | Length(m) | 3 |
Indoor | ||
Net dimension (mm) | W/D/H | 865*200*290 |
Package dimension (mm) | W/D/H | 954*279*355 |
Net weight (kg) | 9.5 | |
Gross weight (kg) | 11.5 | |
Sound power level [dB(A)] | Hi/Mid/Lo/So | 39/36/33/29 |
Outdoor | ||
Net dimension (mm) | W/D/H | 700*245*544 |
Package dimension (mm) | W/D/H | 845*320*590 |
Net weight (kg) | 25 | |
Gross weight (kg) | 28 | |
Sound power level [dB(A)] | Hi/Mid/Lo/So | 52 |
Compressor | Vender | HIGHLY or RECHI(China) |
Model | GSD088RKQA6JT6 | |
Displacement(cc) | 8.8cc | |
Outdoor fan | dimension (mm) | Diameter:426mm |
condenser | dimension(mm) | 1 row |
685*504*13.3mm | ||
net weight(g) | 2619 | |
Function | ||
Appearance | / | |
Intelligent Control | Wi-Fi Control | × |
※On-Off card | × | |
Wired Control | × | |
Central Control | × | |
※Move sensor | × | |
Ecopilot-human sensor | × | |
Ecopilot-light sensor | × | |
※Refrigerant Leakage Detect | √ | |
※Free Match | × | |
Louver Position Memory | × | |
ECO | ※Low standby power | × |
ECO | × | |
My Temp. | × | |
Friendly | L Installation Holder | √ |
Easy removal of PCB | × | |
Easy removal of Moter | √ | |
Easy Connect:connectiong pipe&wire | × | |
Easy installation moutain plate | √ | |
※Integral stop valve cover | × | |
Manual ON/OFF | × | |
※Weekly timer①for Remote | × | |
※Weekly timer②for Wired controller | × | |
※24 hours timer | √ | |
Accurate Ambient temperature | √ | |
2 ways drain piping connection | √ | |
Health | Nano-Aqua | × |
Bacteria-killing medium | 〇 | |
Photocatalyst filter | 〇 | |
ESF filter | 〇 | |
Exquisite type filter | √ | |
Anti-mold filter | × | |
Negative ion | × | |
UV Ray | × | |
※Evaporator self-cleaning | √ | |
Comfort | Left-right airflow auto swing | × |
※Entire auto mode | × | |
Quiet Mode | √ | |
※Power mode(TURBO) | √ | |
PID | √ | |
Intelligent air | √ | |
Comfortable Sleep | √ | |
※Warm Start | × | |
※Operating range | √ | |
※Auto restart | √ | |
Long-distance airflow | √ | |
※Electrical deicer | × | |
※Low tempreture heating | × | |
※Low tempreture cooling | × | |
Display | Hidden Disply | √ |
LED Disply | × | |
Visual Power consumption | × |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review