Terms & Conditions:
|
HS24C-TFW3B | |||
Capacity(W) | Cooling | 6300(2000-6800) | ||
Power input(W) | Cooling | 2100 | ||
EER | 3.05 | |||
Operating limits(℃) | Cooling | 16-46 | ||
Running current(A) | MAX. | 11.0 | ||
Power supply (Ph,V,Hz) | 1/230/50 | |||
Air circulation (m3/h) | Indoor unit | 1200 | ||
Outdoor unit | 2200 | |||
Moisture removal (10-3m3/h) | 2.0 | |||
Refrigerant Type | R32 | |||
Refrigerant pipe | Liquid side diameter(mm) | 6 | ||
Gas side diameter(mm) | 12 | |||
Max length (m) | 15 | |||
Max height (m) | 5 | |||
Refrigerant charge (g) | 950.00 | |||
Connecting Pipe | Length(m) | 3 | ||
Indoor | ||||
Net dimension (mm) | W/D/H | 1008*225*318 | ||
Package dimension (mm) | W/D/H | 1085*329*403 | ||
Net weight (kg) | 13.50 | |||
Gross weight (kg) | 17.50 | |||
Sound power level [dB(A)] | Hi/Mid/Lo/So | 47/43/39/35 | ||
Outdoor | ||||
Net dimension (mm) | W/D/H | 800*275*553 | ||
Package dimension (mm) | W/D/H | 954*409*625 | ||
Net weight (kg) | 32.00 | |||
Gross weight (kg) | 36.00 | |||
Sound power level [dB(A)] | Hi/Mid/Lo/So | 58 | ||
Compressor | Vender | Sanyo(China) | ||
Model | C-6RZ146H3AAF | |||
Displacement(cc) | 14.6cc | |||
Outdoor fan | dimension (mm) | Diameter:426mm | ||
condenser | dimension(mm) | 2 row | ||
851*504*13.3mm | ||||
827*504*13.3mm | ||||
net weight(g) | 5050 | |||
Function | ||||
Appearance | / | |||
Intelligent Control | Wi-Fi Control | × | ||
※On-Off card | × | |||
Wired Control | × | |||
Central Control | × | |||
※Move sensor | × | |||
Ecopilot-human sensor | × | |||
Ecopilot-light sensor | × | |||
※Refrigerant Leakage Detect | √ | |||
※Free Match | × | |||
Louver Position Memory | × | |||
ECO | ※Low standby power | × | ||
ECO | × | |||
My Temp. | × | |||
Friendly | L Installation Holder | √ | ||
Easy removal of PCB | × | |||
Easy removal of Moter | × | |||
Easy Connect:connectiong pipe&wire | × | |||
Easy installation moutain plate | √ | |||
※Integral stop valve cover | × | |||
Manual ON/OFF | × | |||
※Weekly timer①for Remote | × | |||
※Weekly timer②for Wired controller | × | |||
※24 hours timer | √ | |||
Accurate Ambient temperature | √ | |||
2 ways drain piping connection | √ | |||
Health | Nano-Aqua | × | ||
Bacteria-killing medium | 〇 | |||
Photocatalyst filter | 〇 | |||
ESF filter | 〇 | |||
Exquisite type filter | √ | |||
Anti-mold filter | × | |||
Negative ion | × | |||
UV Ray | × | |||
※Evaporator self-cleaning | √ | |||
Comfort | Left-right airflow auto swing | × | ||
※Entire auto mode | × | |||
Quiet Mode | √ | |||
※Power mode(TURBO) | √ | |||
PID | √ | |||
Intelligent air | √ | |||
Comfortable Sleep | √ | |||
※Warm Start | × | |||
※Operating range | √ | |||
※Auto restart | √ | |||
Long-distance airflow | √ | |||
※Electrical deicer | × | |||
※Low tempreture heating | × | |||
※Low tempreture cooling | × | |||
Display | Hidden Disply | √ | ||
LED Disply | × | |||
Visual Power consumption | × |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review