Terms & Conditions:
DUAL INVERTER COMPRESSOR™ WITH 10 YEAR WARRANTY
LG's Dual Inverter Compressor™ solves improper, ineffective and noisy problems, resulting in an air conditioner that cools faster, lasts longer, and runs quieter.
With the 10year warranty on the compressor, users can enjoy the benefits of LG air conditioner for a longer period of time.
ENERGY SAVING
Inverter Compressor constantly adjusts a compressor's speed to maintain desired temperature levels. Moreover, Dual Inverter Compressor™ with power saving operation range frequency saves more energy than conventional compressor.
FAST COOLING
LG air conditioner begins cooling the air fast using its high speed cooling range with Dual Inverter Compressor™, so it expels air farther and cool spaces faster.
R32 Refrigerant
Efficient Green Refrigerant
Eco-friendly refrigerants that can prevent environmental pollution. R32 refrigerant is capable of producing high and green efficiency even with a small amount of refrigerant.
Come home to comfort
Built-in Wi-Fi Smart Control
The LG ThinQ app lets you access and control your air conditioner with your smartphone* even when you're not at home.
Low Refrigerant Detection
LG Air Conditioner are designed to detect low refrigerant levels which can leave the room hot & uncomfortable.
Simple and Slim Design with Hidden Display
LG air conditioner's slim and modern design makes easy installation and convenient cleaning with EZ sliding filter. Moreover large hidden display is perfect for checking your energy display conveniently.
Model Performance | |||
Capacity | Cooling | W | 2,676 |
BTU/Hr | 9,130 | ||
min~max | W | 524~3250 11.27 3.80 |
|
EER/COP | |||
ISEER | |||
Air Circulation | Indoor/Outdoor | CFM | 424/845 |
Noise Level | Indoor (Hi/ Mid / Lo /SL) | dB-A(+1) | 41/ 36/27/ 21 |
Outdoor | dB-A(+1) | 50 | |
ELECTRICAL | |||
Compressor | Type/Gas | Dual Rotary / R-32 | |
Power Supply | Phase/Volatge/Frequency | Ø/V/Hz | 1/220~240/50 |
Power Input | Cooling | W | 810 |
min~max | W | 310~1042 | |
Running Current | Cooling | A | 4.4 |
Tool | |||
Indoor | Tool | SJ | |
Outdoor | Tool | UA3 | |
Condenser Type | Material | ø7mm CU (Black fin and tube) | |
Interconnecting pipe | Liquid Side | mm(in) | 6.35(1/4) |
Gas Side | mm(in) | 9.52(3/8) | |
DIMENSION & WEIGHT | |||
Dimension | Indoor (W*H*D) | mm | 837 * 308 * 189 |
Outdoor (W*H*D) | mm | 717 * 495 * 230 | |
Net Weight | Indoor | Kg | 8.4 |
Outdoor | Kg | 23.3 | |
Stuffing | Indoor + Outdoor (CBU) | 40 Ft (HC) | 245 |
FEATURES | |||
Mosquito Away | × | ||
H'Cool | √ | ||
Monsoon Comfort | √ | ||
Plasmaster Ionizer | × | ||
Wi-Fi | × | ||
Active Energy Control ( 4 in1) | √ | ||
Energy Saving Mode | × | ||
Multi Protection Filter | × | ||
Micro Dust Protection Filter (Single) | × | ||
Anti-Allergic Filter | × | ||
Anti-bacterial Filter | √ | ||
Auto Clean | √ | ||
Jet Cool | × | ||
Auto Air Swing ( 4 Way/2 Way) | 4-Way | ||
On Timer | √ | ||
Off Timer | √ | ||
Sleep Mode | √ | ||
Display Light (On/Off) | √ | ||
Display Type | Digital | ||
Indirect Air | √ | ||
Self Diagnostic | √ | ||
Chaos Logic | √ | ||
Fuzzy Logic | √ |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review