Quantum Matrix Mini LEDs Quantum HDR 24x Neo Quantum Processor Motion Xcelerator Turbo+ Real Depth Enhancer
EyeComfort Mode NeoSlim Design Q-Symphony Smart Hub FreeSync Premium Pro
Product
|
QLED
|
Series
|
8
|
Display
|
|
Screen Size
|
65" |
Resolution | 3,840 x 2,160 |
Video
|
|
Picture Engine
|
Neo Quantum Processor 4K |
PQI (Picture Quality Index) | 4300 |
HDR (High Dynamic Range) | Quantum HDR 1500 |
HDR 10+ | Certified(HDR10+ & HDR10+ GAMING) |
AI Upscale | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Filmmaker Mode (FMM) | Yes |
Audio
|
|
Dolby Digital Plus
|
MS12 5.1ch |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 2.2.2CH |
Woofer | Yes |
Smart Service
|
|
Samsung SMART TV
|
Smart |
Operating System | Tizen™ |
Far-Field Voice Interaction | Yes |
Multi Voice Assistant | Yes (GB, DE, FR, IT, ES, AT, IE) |
Google Assistant Built-in | Yes (GB, FR, DE, IT, ES, SE) |
Works with Google Assistant | Yes (GB, FR, DE, IT, ES, AT, DK, IE, NL, NO, SE only) |
Works With Alexa | Yes (GB, FR, DE, IT, ES, AT, IE only) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
Smart Feature
|
|
TV to Mobile - Mirroring
|
Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Mobile Tap Mirroring | Yes |
Multi-View | upto 2 videos |
Sound Wall | Yes |
360 Video Player | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirrorings | Ye |
Ambient Mode | Ambient Mode+ |
Tuner/Broadcasting
|
|
Digital Broadcasting
|
DVB-T2CS2 x 2 |
Analog Tuner | Yes |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME)/MHEG 5(IE) |
Connectivity
|
|
HDMI
|
4 |
USB | 2 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/2 |
CI Slot | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design
|
|
Design
|
Boldness |
Bezel Type | 4 Bezel-less |
Slim Type | Flat look |
Front Colour | BRIGHT SILVER |
Stand Type | HEXAGON PLATE |
Stand Color | BRIGHT SILVER |
Additional Feature
|
|
Ambient Mode Brightness/Color Sensor
|
Brightness/Color Detection |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Freesync | FreeSync Premium Pro |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Power & Eco Solution
|
|
Eco Sensor
|
Yes |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 245 W |
Energy Efficiency Class | F |
Power Consumption (Stand-by) | 0.50 W |
Power Consumption (Typical) | 101 W |
Auto Power Off | Yes |
Dimension
|
|
Package Size (WxHxD)
|
1621 x 947 x 189 mm |
Weight
|
|
Package Weight
|
35.2 kg |
Set Weight with Stand | 27.3 kg |
Set Weight without Stand | 23.7 kg |
Accessory
|
|
Remote Controller Model
|
TM2280E (+TM1240A for UK) |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review