4K UHD Smart TV
* All images in this page are for illustrative purposes only.
4K UHD, Vibrant Viewing in Ultra High Resolution
LG UHD TVs surpass your expectations every time. Experience lifelike picture quality and vivid colours with four times more pixel accuracy than Full HD.
Enhance Your Interior
Add UHD to your interior decoration. A slim panel and bezel combined with aesthetic design elevate any interior.
HGiG,
Immerse Yourself in the Game
LG is partnered with some of the big names in the gaming industry, allowing you to enjoy the latest HDR game and immerse yourself in your game play.
Game Optimizer
Find all the setting you need for optimal gameplay in one place that allows you to change the current game genre setting quickly.
Display |
Backlight Type | Direct |
|
Type | 4K UHD |
|
Resolution | 3,840 x 2,160 (4K UHD) |
|
Screen Size | 86" |
|
Brightness (Set Typ) | 280 nit |
Processing |
Main Processor (SoC) | α7 AI Processor 4K Gen6 |
|
Number of CPUs | Quad |
|
AI Picture | AI Picture Pro |
|
AI Upscaling | AI Super Upscaling 4K |
|
Dynamic Tone Mapping | Yes |
|
AI Genre Selection | Yes (SDR / HDR) |
|
AI Brightness Control | Yes |
|
HDR (High Dynamic Range) | HDR10 / HLG |
|
FILMMAKER MODE™ | Yes |
|
HFR (High Frame Rate) | 4K 120 fps (HDMI) |
|
HEVC | 4K @ 120p, 10 bit |
|
VP9 / AV1 (Video Decoder) | 4K @ 60p, 10 bit |
|
Picture Mode | 10 Modes: Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Expert (Bright/Dark Room) |
Gaming |
HGIG Mode | Yes |
|
Game Optimizer | Yes (Game Dashboard) |
|
ALLM (Auto Low Latency Mode) | Yes |
Smart TV |
Operating System (OS) | webOS23 |
|
ThinQ | Yes |
|
Intelligent Voice Recognition | Arabic / Hebrew / Turkish |
|
Magic Remote Control | Built-In |
|
Amazon Alexa (Built-in) | Yes (English only, Saudi Arabia / UAE) |
|
Works with Hey Google | Yes (Region-specific) |
|
AI Home | Yes |
|
AI Recommendation | Yes |
|
Intelligent Edit | Yes |
|
Home Hub | Yes |
|
Works with Apple Home | Yes (Region-specific, Sudan, Syria, Iran not supported) |
|
Works with Apple Airplay2 | Yes (Region-specific, Sudan, Syria, Iran not supported) |
|
Smartphone Remote App | Yes (LG ThinQ) |
|
Next Picks | Smart Tips only |
|
Art Gallery | Yes (86") |
|
App Store | Yes |
|
Full Web Browser | Yes |
|
Live Plus | Yes |
|
Sports Alert | Yes |
|
Multi View | Yes (86") |
|
Room to Room Share | Yes (Receiver) |
|
Family Settings | Yes |
|
USB Camera Compatible | Yes |
|
Home Office | Yes (Region-specific, Sudan, Syria, Iran not supported) |
|
Game Service | Yes (Region-specific) |
|
Music Service | Yes |
|
Matter | Yes |
|
AI Concierge | Yes |
Audio |
Audio Output (Woofer / per Channel) | 20 W (10 W per Channel) |
|
Speaker System | 2.0 Channel |
|
Speaker Direction | Down Firing |
|
AI Sound | Pro (Virtual 5.1.2 Up-mix) |
|
Clear Voice Pro | Yes |
|
AI Acoustic Tuning | Yes |
|
WiSA Ready | Yes (Up to 2.1 Channel) |
|
LG Sound Sync | Yes |
|
Sound Mode Share | Yes |
|
Simultaneous Audio Output | Yes |
|
Bluetooth Surround Ready | Yes (2-Way Playback) |
|
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to Manual) |
Broadcasting System |
Digital TV Reception | Terrestrial (DVB-T2), Cable (DVB-C), Satellite (DVB-S2/S) |
|
Analog TV Reception | Yes |
|
Data Broadcasting | Country Spec |
|
Teletext Page | 2,000 Pages |
|
Subtitle / Closed Caption | DVB Subtitle / ATSC Closed Caption |
|
AD (Audio Description) | Yes |
|
EPG (Online EPG Unavailable) | Yes |
Connectivity |
HDMI Input | 4 (Supports 4K 120 Hz, eARC, ALLM as Specified in HDMI 2.1) |
|
Simplink (HDMI-CEC) | Yes |
|
HDMI Audio Return Channel (eARC) | HDMI 3 |
|
USB Input | 2 (v 2.0) |
|
Wi-Fi | Yes (Wi-Fi 5) |
|
Bluetooth Support | Yes (v 5.0) |
|
Ethernet Input | Yes |
|
RF Input (Antenna / Cable) | 2 |
|
SPDIF (Optical Digital Audio Out) | Yes |
Dimension |
TV Dimensions (without Stand, mm) | 1,927 × 1,104 × 59.9 |
|
TV Dimensions (with Stand, mm) | 1,927 × 1,164 × 362 |
|
Packaging Dimensions (W × H × D, mm) | 2,115 × 1,215 × 228 |
|
TV Stand (W × D, mm) | 52 × 362 |
|
Packaging Weight (Overseas, kg) | 58.4 |
|
VESA Mounting (W × H, mm) | 600 × 400 |
Video and Picture Quality |
AI Upscaling | Yes |
Accessories Included |
Remote | Magic Remote |
|
Remote Control Batteries | AA x 2 |
|
Power Cable | Attached |
Accessibility |
High Contrast | Yes |
|
Gray Scale | Yes |
|
Invert Colors | Yes |
Power |
Power Supply (Voltage, Hz) | AC 100-240 V, 50-60 Hz |
|
Standby Power Consumption | Under 0.5 W |
|
Energy Saving Mode | Yes |
|
Illuminance Green Sensor | Yes |
|
Energy Standard | Yes |
Additional Features |
OSD Language | 16 Languages |
|
Time Machine (DVR) | Yes |
|
Digital Recording | Yes |
|
Analog DVR | Yes |
|
Time Shift | Yes |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review