This Panasonic 10000BTU Inverter Air Conditioner CS-XPU10WKH-1 is a great addition to your home appliances. With its inverter technology, it provides efficient cooling while saving energy. The air conditioner has a rated capacity of 10000 BTUs, making it suitable for small to medium-sized rooms. It comes with a connecting wire for easy installation. The air conditioner features an inverter, which allows for precise temperature control and reduces noise levels. This kit does not include any additional items. Perfect for those looking for a reliable and energy-efficient air conditioning solution.
Panasonic 10000BTU Inverter Air Conditioner
Model: CS-XPU10WKH-1
Rated Capacity: 10000 BTUs,
Inverter: Yes
Features: Inverter, Connecting
Wire: Yes
Terms and Conditions :
Warranty:
- 1 year on compressor and 6 months on other components for purchase of unit only (without installation)
- Conditions Apply, please refer to the guarantee for further details.
Installation Cost within Colombo District:
- Rs.33490/-
- 3 Free Services.(Piping Kit: 3 meters free for refrigerant piping & outdoor bracket included)
For installation, please contact Bigdeals Hotline (011 5008008)
Additional Information:
*Any extra piping charges per meter as follows:
- 9000 BTU & 12000 BTU – Rs. 4250
- 18000 BTU & 24000 BTU – Rs. 5150
- If the installation is done by supplier, the warranty is extended to 10 years on the compressor and 1 year on other components.
- For any additional charges, customers are advised to make the payment to the installation team after completion of the work.
* This outline provides the essential terms and conditions for warranty, installation cost, and additional charges related to the purchase and installation of our products. For further details, please refer to the guarantee or contact our hotline.
MODEL | INDOOR (50HZ) | CS-XPU10WKH-1 |
OUTDOOR (50HZ) | CU-XPU10WKH-1 | |
REFRIGERANT TYPE | R32 | |
COOLING CAPACITY | (MIN-MAX) KW | 2.84 (0.90-3.40) |
(MIN-MAX)BTU/H | 9,680 (3,070-11,600) | |
EER | (MIN-MAX) BTU/HW | 13.26 (13.64-11.26) |
(MIN-MAX) W/W | 3.89 (4.00-3.30) | |
CSPF | 5.63 | |
ELECTRICAL DATA | VOLTAGE (V) | 230 |
RUNNING CURRENT (A) | 3.3 | |
POWER INPUT (W) | 730 (225-1,030) | |
MOISTURE REMOVAL | L/H | 1.7 |
PT/H | 3.6 | |
AIR CIRCULATION | INDOOR M³/MIN (FT³/MIN) | 10.3 (365) |
OUTDOOR M³/MIN (FT³/MIN) | 27.6 (970) | |
NOISE LEVEL | INDOOR (H/L/Q-LO) (DB-A) | 38/26/19 |
OUTDOOR (H / L) (DB-A) | 47 | |
DIMENSIONS | HEIGHT (MM) | 290 (511) |
HEIGHT (INCH) | 11-7/16 (20-1/8) | |
WIDTH (MM) | 779 (650) | |
WIDTH (INCH) | 30-11/16 (25-19/32) | |
DEPTH (MM) | 209 (230) | |
DEPTH (INCH) | 8-1/4 (9-1/16) | |
NET WEIGHT | INDOOR KG (LB) | 8 (18) |
OUTDOOR KG (LB) | 18 (40) | |
REFRIGERANT PIPE DIAMETER | LIQUID SIDE (MM) | ø 6.35 |
LIQUID SIDE (INCH) | ¼ | |
GAS SIDE (MM) | ø 9.52 | |
GAS SIDE (INCH) | 03-Aug | |
PIPE EXTENSION | CHARGELESS PIPE LENGTH (M) | 7.5 |
MAXIMUM PIPE LENGTH (M) | 20 | |
MAXIMUM ELEVATION LENGTH (M) | 15 | |
ADDITIONAL REFRIGERANT GAS* (G/M) | 10 | |
POWER SUPPLY | Indoor | |
CLEANER AIR | NANOE™X | Yes |
NANOE-G | Yes | |
ANTI-DUST COATING | No | |
DUST SENSOR | No | |
ODOUR-REMOVING FUNCTION | Yes | |
REMOVABLE, WASHABLE PANEL | Yes | |
COMFORT | RADIANT COOLING | No |
IAUTO-X | No | |
IAUTO | No | |
ECONAVI | No | |
ECO MODE WITH A.I. | Yes | |
TEMPERATURE WAVE | No | |
SLEEP | Yes | |
INVERTER CONTROL | Yes | |
POWERFUL MODE | Yes | |
QUIET MODE | Yes | |
SOFT DRY OPERATION MODE | Yes | |
PERSONAL AIRFLOW CREATION | No | |
AIRFLOW DIRECTION CONTROL (UP DOWN) | Yes | |
MANUAL HORIZONTAL AIRFLOW DIRECTION CONTROL | Yes | |
CONVENIENCE | 24-HOUR DUAL ON OFF REAL SETTING TIMER | Yes |
24-HOUR ON OFF REAL SETTING TIMER | No | |
LCD WIRELESS REMOTE CONTROL | Yes | |
WIRELESS LAN REMOTE CONTROL FOR INTERNET CONNECTION | Yes (Optional) | |
WIRED REMOTE CONTROL | Yes (Optional) | |
RELIABILITY | RANDOM AUTO RESTART (32 RESTART PATTERNS) | Yes |
BLUE FIN CONDENSER | Yes | |
LONG PIPING (NUMBERS INDICATE THE MAXIMUM PIPE LENGTH) | 20m | |
TOP-PANEL MAINTENANCE ACCESS | Yes | |
SELF-DIAGNOSTIC FUNCTION | Yes |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review