Watch in lifelike colour with Quantum Dot
Powered by Quantum Dot
Naturally bright and colourful picture
See everything you watch come to life with greater detail and realism. Samsung's Quantum Dot-powered TVs transform light into lifelike and accurate colour – validated by Pantone. The result? A naturally bright and colourful picture in over a billion cinematic colours.
AirSlim
A slim and sleek design
You don’t just want your TV to look good when it's on - you want it to blend into your room when it's off too. This TV has a slim design with a clean cable solution, so it will look stunning from any angle.
Profile view of QLED TV is on display to shows its ultra slim design.
Quantum HDR
Want to see exactly what’s lurking in the shadows of that terrifying scene, or witness the true beauty within that sun-soaked beach? Experience incredible picture detail with vibrant colour and brightness. Thanks to Adaptive HDR10+, you’ll enjoy incredible picture detail in every movie.
The sun is setting over a wide field with emphasis on a large hay stack. The scene after applying HDR 10+ ADAPTIVE/GAMING technology is much brighter and crisper than the SDR version.
Smart TV powered by Tizen*
With the best-selling Samsung Smart TV** you can dive into a huge collection of films, TV shows and all your catch-up TV apps – including Netflix, Disney+, Apple TV, NOW TV and BT Sport apps* – all in one place. Not sure what to watch? Our easy-to-use Smart Hub platform gives you recommendations.
*Samsung Account required to access our network-based smart services and apps. If you choose not to log-in, you will only get connection to terrestrial TV (applicable to devices with tuners only) and external devices, e.g. via HDMI’ **Samsung TV has been ranked No.1 selling TV Brand for 17 consecutive years by Omdia. ***Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time.
Picture Quality
Crystal Processor 4K
Think of the processor as the brain of the TV, working in the background to improve the picture and sound quality. Simply relax and enjoy the content you love whilst the TV boosts the quality to 4K detail and adjusts the sound depending on what's playing.
Product |
QLED | |
Series |
6 | |
Display |
Screen Size | 43" |
|
Refresh Rate | 50Hz |
|
Resolution | 3,840 x 2,160 |
Video |
||
|
Picture Engine | Quantum Processor Lite 4K |
|
One Billion Color | Yes |
|
HDR (High Dynamic Range) | Quantum HDR |
|
HDR 10+ | Support |
|
HLG (Hybrid Log Gamma) | Yes |
|
Contrast | Dual LED |
|
Color | 100% Color Volume |
|
Micro Dimming | Ultimate UHD Dimming |
|
Contrast Enhancer | Yes |
|
Film Mode | Yes |
|
Motion Technology | Motion Xcelerator |
|
Picture Clarity | Yes |
|
Smart Calibration | Basic |
|
Filmmaker Mode (FMM) | Yes |
Audio |
||
|
Adaptive Sound | Adaptive Sound |
|
Object Tracking Sound | OTS Lite |
|
Q-Symphony | Yes |
|
Audio Pre-selection Descriptor | Yes |
|
Sound Output (RMS) | 20W |
|
Speaker Type | 2CH |
|
Multiroom Link | Yes |
|
Bluetooth Audio | Yes |
|
Dual Audio Support (Bluetooth) | Yes |
|
Buds Auto Switch | Yes |
Smart Service |
||
|
Operating System | Tizen™ Smart TV |
|
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
|
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
|
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
|
Web Browser | Yes |
|
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
|
SmartThings | Yes |
|
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
|
Media Home | Yes |
Smart Feature |
Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
|
Mobile Tap Mirroring | Yes |
|
Video Communication | Google Meet |
|
Multi-View | upto 2 videos |
|
Sound Wall | Yes |
|
Mobile Camera Support | Yes |
|
Easy Setup | Yes |
|
App Casting | Yes |
|
Ambient Mode | Ambient Mode |
|
Wireless Dex | Yes |
|
Web Service | Microsoft 365 |
|
NFT | Nifty Gateway |
Game Feature |
Auto Game Mode (ALLM) | Yes |
|
Game Motion Plus | Yes |
|
Super Ultra Wide Game View | Yes |
|
Mini Map Zoom | Yes |
|
HGiG | Yes |
|
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting |
||
|
Digital Broadcasting | DVB-T2CS2 |
|
Analog Tuner | Yes |
|
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Connectivity |
HDMI | 3 |
|
USB | 2 |
|
Ethernet (LAN) | 1 |
|
Digital Audio Out (Optical) | 1 |
|
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
|
CI Slot | 1 |
|
Wireless LAN Built-in | Yes (WiFi5) |
|
Bluetooth | Yes (BT5.2) |
|
Anynet+ (HDMI-CEC) | Yes |
|
HDMI Audio Return Channele | ARC/ARC |
Design |
||
|
Design | AirSlim |
|
Bezel Type | 3 Bezel-less |
|
Slim Type | Slim look |
|
Front Colour | Titan Gray |
|
Stand Type | NEW SIMPLE STAND |
|
Stand Color | BLACK |
Additional Feature |
||
|
Ambient Mode Brightness/Color Sensor | Brigtness Detection |
|
Caption (Subtitle) | Yes |
|
EPG | Yes |
|
ConnectShare™ | Yes |
|
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
|
Teletext (TTX) | Yes |
|
MBR Support | Yes |
Accessibility |
||
|
Accessibility - Learn TV Remote / Learn Menu Screen Russian(only when connecting to Network in EE,LV,LT) | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT)erbian, Bulgarian, Dannish, Croatian, Finnish, Czech, Ukrainian, |
|
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
|
Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
|
Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution |
||
|
Eco Sensor | Yes |
|
Power Supply | AC220-240V~ 50/60Hz |
|
Power Consumption (Max) | 125 W |
|
Energy Efficiency Class | F |
|
Power Consumption (Stand-by) | 0.50 W |
|
Power Consumption (Typical) | 51.0 W |
|
Auto Power Off | Yes |
|
Auto Power Saving | Yes |
Dimension |
||
|
Package Size (WxHxD) | 1093 x 667 x 126 mm |
|
Set Size with Stand (WxHxD) | 965.5 x 598.1 x 181 mm |
|
||
Weight |
Package Weight | 11 kg |
|
Set Weight with Stand | 8.60 kg |
|
Set Weight without Stand | 8.4 kg |
|
||
Accessory |
Remote Controller Model | TM2360E, TM1240A(UK Only) |
|
Batteries (for Remote Control) | No |
|
Slim Fit Wall-mount Support | Yes |
|
Vesa Wall Mount Support | Yes |
|
User Manual | Yes |
|
Full Motion Slim Wall Mount (Y22) | Yes |
|
E-Manual | Yes |
|
Webcam Support | Yes |
|
Zigbee / Thread Module | Built-In |
|
Power Cable | Yes |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review