Monthly Installment Starting
from
Rs.2,417(view details)
| Model | UA43F6000FRXER |
| Screen Size | 43" |
| Resolution | FHD (1,920 x 1,080) |
| Refresh Rate | 50Hz |
| Picture Engine | Hyper Real |
| HDR | Yes |
| HDR10+ | Support |
| Contrast | Mega Contrast |
| Micro Dimming | Micro Dimming Pro |
| Contrast Enhancer | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes (Adaptive Sound) |
| Operating System | Tizen™ Smart TV |
| Voice Assistant | Bixby (Voice Ready) |
| AI Speaker Support | Alexa (IN Only), Google Assistant (IN Only) |
| Web Browser | Yes |
| Quick Remote | Yes (Quick Remote Only) |
| Mobile Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes |
| Analog Tuner | Yes |
| HDMI Audio Return | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB Ports | 1 x USB-A |
| Bluetooth | Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Ethernet (LAN) | 1 Port |
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type / Color | Low Feet / Black |
| VESA Spec | 200 x 200 mm |
| Set Size with Stand | 965.9 x 590.0 x 157.6 mm |
| Set Size without Stand | 965.9 x 563.3 x 75.8 mm |
| Stand Size (WxD) | 648.9 x 157.6 mm |
| Package Size | 1058 x 630 x 119 mm |
| Weight with Stand | 6.6 kg |
| Weight without Stand | 6.5 kg |
| Package Weight | 8.3 kg |
| Remote Controller | TMJ 240A |
| Wall Mount Support | Mini Wall Mount Support |
| Power Supply | AC100-240V - 50/60Hz |
| Max Power Consumption | 80W |
| Auto Power Off | Yes |
| IP Control | Yes |
| Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Contrast, SeeColors, Grayscale, Auto Picture Off |
| Hearing Support | Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote App for All |
| Included Accessories | Power Cable, User Manual |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 24 | 0% | 6,041 |
|
*TRANSACTION VALUE OVER RS.20,000/- |
||
| 36 | 0% | 4,028 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 48 | 0% | 3,021 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 60 | 2% | 2,417 |
|
*TRANSACTION VALUE OVER RS.100,000/- |
||
Terms & Conditions
Easy payment plans from Commercial Bank apply to transactions between Rs.20,000 and Rs.1,000,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling charges, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































