


| Sensor | PixArt 3519 Gaming Sensor |
| Tracking Speed | Up to 48 IPS |
| Acceleration | 10G |
| DPI Range | 200 – 12,800 DPI (On-the-fly adjustable) |
| Polling Rate | 1000 Hz |
| Switch Type | Huano |
| Switch Lifetime | 10,000,000 clicks |
| RGB Lighting | 16.8 million customizable color options |
| Buttons | Six independently programmable buttons |
| Cable | 1.8 m nylon braided USB cable |
| Dimensions | 129 mm × 68 mm × 41 mm |
We Support the following Payment Methods
Card Promotions
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































