Monthly Installment Starting
from
Rs.304(view details)












| Playback Time | Up to 16 Hours |
| Bluetooth Version | 5.4 |
| Active Noise Cancellation | Yes |
| Microphone | Dual Mic (ANC + ENC) |
| Battery Display | Digital Display |
| Battery Type | Polymer Lithium |
| Sound | Stereo Sound |
| Low Latency | 60 ms |
| Driver Size | 2 × 10 mm |
| Driver Sensitivity | 108 ± 3 dB (1kHz / 1mW) |
| Frequency Response Range | 20 Hz – 10 kHz |
| Impedance | 32 Ω ± 15% (1mW / 1000Hz) |
| Bluetooth Version | 5.4 |
| Wireless Range | 10 meters |
| Battery Type | Lithium-ion (3.7V) |
| Input Voltage | 5V |
| Charging Time (Earbuds) | 1.5 hours |
| Charging Time (Case) | 1.5 – 2 hours |
| Playback Time (@ 50% Volume) | Up to 16 hours |
| Noise Reduction Type | Dual Mic ANC + ENC |
| Noise Reduction Frequency Range | 30 Hz – 2000 Hz |
| Max Noise Reduction Level | -31 dB ± 2 dB |
| Noise Reduction Central Frequency | 100 Hz – 1000 Hz |
| Playback Time with ANC (@ 50% Volume) | Up to 3.5 hours |
| Earbuds Dimensions (L×W×H) | 28 × 23 × 21 mm |
| Charging Case Dimensions (L×W×H) | 61 × 60 × 30 mm |
| What's in the Box | Jewel Q3 Earbuds, Type-C Charging Cable, 3 Size Ear Gels, User Manual |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 1,217 |
| 12 | 0% | 608 |
| 20 | 0% | 365 |
| 24 | 2.5% | 304 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































