Monthly Installment Starting
from
Rs.58,333(view details)


Unlocking new level of performance with whole-new P-core & E-core architecture bringing improved performance per watt, the Intel® Core™ Ultra 9 processor 275HX is here to make portable gaming cooler, quieter with elite-level performance.
*Performance and power compared to previous gen Intel® Core™ i9 processor 14900HX. Results may vary by scenario.


| CPU | Up to Intel® Core™ Ultra 9 200HX series processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business) |
| Display | 16” QHD+ (2560 × 1600), 240Hz, IPS-Level |
| Chipset | Intel® HM870 |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU, 16GB GDDR7Up to 2287MHz Boost Clock175W Max Graphics Power (Dynamic Boost)1334 AI TOPS |
| CPU + GPU Power | Max 240W combined power with MSI OverBoost Ultra Technology |
| Memory | DDR5-4800Max 96GB2 Slots*Actual frequency varies by configuration |
| Storage Capability | 1× M.2 NVMe PCIe Gen41× M.2 NVMe PCIe Gen5 (Compatible)*SSD upgrade via service center |
| Security | Webcam ShutterKensington Lock |
| Webcam | HD 720p @30fpsIR FHD 1080p @30fps with HDR3D Noise Reduction+ |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Networking | 2.5G Gb LANIntel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
| Audio | 2 × 2W Speakers |
| Audio Jack | 1 × Mic-in / Headphone-out Combo |
| I/O Ports | 2 × Thunderbolt™ 5 (DP / PD 3.1)2 × USB 3.2 Gen2 Type-A1 × SD Express Card Reader1 × HDMI 2.1 (8K@60Hz / 4K@120Hz)1 × RJ45 |
| Battery | 4-Cell, 90Wh |
| AC Adapter | 330W |
| Dimensions (W × D × H) | 357 × 284 × 22.20–28.55 mm |
| Weight | 2.7 kg (with battery) |
| Color | Cosmos Gray |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 233,333 |
| 12 | 0% | 116,667 |
| 20 | 0% | 70,000 |
| 24 | 2.5% | 58,333 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































