Capacity | 20,000 mAh / 74 Wh (Li‑Polymer) |
Input (USB‑C1/C2) | 5–20 V ⎓ 3 A (Up to 65 W max) |
Output (USB‑C1/C2) | 5–20 V ⎓ 3 A (Up to 65 W max, Power Delivery) |
PPS Output | 3.3–11 V ⎓ 3 A (Max 33 W) |
Output (USB‑A) | QC: 5 V⎓3 A, 9 V⎓2 A, 12 V⎓1.875 A (Max 22.5 W) |
Display | LCD screen displaying remaining battery percentage |
Cables | Built-in USB‑C cables for convenience |
Safety Protections | Overcharge, overdischarge, overcurrent, short-circuit |
Certifications | CE, FCC, IEC, PSE |
We Support the following Payment Methods
Card Promotions
Months | Handling Fee | Per Months (Rs) |
---|---|---|
6 | 0% | 1,417 |
12 | 0% | 708 |
20 | 0% | 425 |
24 | 2.5% | 354 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.