Digital Inverter Technology
Samsung guarantees the durability of its energy efficient Digital Inverter Compressor. Always active, it automatically adjusts its speed to meet cooling demand, ensuring a trouble-free, longer-lasting refrigerator. Based on internal testing compared with Samsung conventional mode.
Smart Connect Inverter (Automatic)
Now, you can connect the refrigerator to your Home Inverter without any worries. Go ahead and enjoy uninterrupted cooling to keep your food fresh even during power cuts. Connect Inverter enables the refrigerator to work even when there is a power cut in the house and the refrigerator has switched to back up power.
Easy Slide Shelf
Reaching into a refrigerator often means navigating an obstacle course of food items. But the Easy Slide shelf is built on rolling hinges and pulls out, so you can efficiently organise and easily access your food items – and easily see exactly what you have stored in the back.
Net Total(Liter) | 234ℓ |
Net for Freezer(Liter) | 53ℓ |
Net for Refrigerator(Liter) | 181ℓ |
Gross Total(Liter) | 253ℓ |
Gross for Freezer(Liter) | 69ℓ |
Gross for Refrigerator(Liter) | 184ℓ |
Net Width(mm) | 555mm |
Net Case Height with Hinge(mm) | 1545mm |
Net Depth with Door Handle(mm) | 637mm |
Net Depth without Door Handle(mm) | 637mm |
Net Depth without Door(mm) | 572mm |
Packing Width(mm) | 606mm |
Packing Height(mm) | 1610mm |
Packing Depth(mm) | 725mm |
Net Weight(kg) | 46kg |
Packing Weight(kg) | 51kg |
No Frost | Yes |
Multi Flow | Yes |
Twin Cooling Plus | No |
Smart Conversion | No |
Cool Wall | No |
Power Freeze Function | No |
Power Cool Function | No |
Anti-Bacteria | No |
Big Guards | No |
Can Carry | No |
Chill Compartment | No |
CoolSelect + | No |
CoolSelect Zone™ | No |
Curd Maestro | No |
Dairy Compartment | No |
Deli Tray | No |
Deodorizer | No |
Deodorizer Type | No |
Door Pocket Type | No |
Drawer Type | No |
Easy Slide Shelf | Yes |
Egg Container(Egg Tray) | No |
Fresh room | No |
Gallon Door Storage | No |
Grab'N Go Basket | No |
Hot Stamping | No |
Humidity Control (Drawer Only) | No |
Humidity Control (Vegetable&Fruit Drawer) | No |
Interior LED Light | No |
Interior Light | No |
Material of Shelf | Plastic |
Multi Storage Box | No |
Number of Door Pocket | 2EA |
Number of Shelf (Flip Up) | No |
Number of Shelf (Foldable) | No |
Number of Shelf (Silde Out) | No |
Number of Shelf (Total) | 1EA |
Number of Vegetable&Fruit Drawer | 1EA |
Optimal Fresh Zone | No |
Power Cooling Zone | No |
Shelf Material | No |
Shelf Type | No |
SPI | No |
Wine Rack | No |
Ice Tray | No |
Beverage Station | No |
Ice Maker | Twist |
Refrigerator Type | No |
Door Reversible | No |
Wifi Function | No |
Door Alarm | No |
Refrigerant | No |
Cyclopentane Insulation | No |
Autonomy Hour (Temp rising) | No |
Tactile, Electronic Control | No |
Lock & Key | No |
Compressor | No |
Cooling Cover | No |
Sensor | No |
Display & Control (Fridge Only) | No |
Water Dispenser | No |
Dispenser Type | No |
Display & Control (Fridge and Freezer) | No |
Kick Plate | No |
Stand Table | No |
Display Type | Knob |
Door Handle | Recess |
Color | GRAY SILVER |
Energy Efficiency Class | No |
Noise Level | No |
Climate Class | No |
Freezing Capacity (kg/24h) | No |
Energy Consumption | No |
Energy Consumption (kWh/month) | No |
Energy Factor | No |
Energy Star Certification | No |
Energy Star Rating | 1Star |
Energy Grade | No |
Counter Depth | No |
Built-In | No |
Free Standing | No |
WiFi Embedded | No |
Bluetooth | No |
WiFi Dongle(Separate sale) Support | No |
WiFi Kit | No |
SmartThings App Support | No |
We Support the following Payment Methods
Card Promotions
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.