LG UHD TV with HDR10 Pro brings optimized brightness levels for vivid color and remarkable detail.
*HDR10 Pro is not a format LG's own Dynamic Tone Mapping applied frame by frame for HDR10 content.
α5 AI Processor 4K Gen6
Boost Your Viewing Experience
α5 AI Processor 4K Gen6 enhances the LG UHD TV to provide you with an immersive experience.
Redefine Scale of 4K
Watch non-4K content in 4K on big UHD screens to enjoy clarity and precision in every moment.
*Image quality of upscaled content will vary based on the source resolution.
Smart Assistant & Connectivity
LG UHD TV takes convenience to a new level with support for Amazon Alexa Built-in, Apple AirPlay, HomeKit, and Matter. Conveniently monitor connected appliances, check information almost instantly with your voice.
Endless Content On Demand
Easily enjoy content from the biggest streaming platforms directly on LG UHD TV.
AAA Gaming Begins Here
Transform your experience with fast, smooth gaming and feel like you're truly immersed in the game.
Game Optimizer & Dashboard
Find all the settings you need for optimal gameplay in one place. Game Dashboard allows you to change the current game genre settings quickly.
Greener for Better
LG UHD TV's redesigned packaging uses single color printing and a recyclable box.
PICTURE (PROCESSING) |
Picture Processor | α5 AI Processor 4K Gen6 |
|
AI Upscaling | 4K Upscaling |
|
AI Brightness Control | Yes |
|
HDR (High Dynamic Range) | HDR10 / HLG |
|
FILMMAKER MODE ™ | Yes |
|
Dynamic Tone Mapping | Yes |
|
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
GAMING |
HGIG Mode | Yes |
|
Game Optimizer | Yes (Game Dashboard) |
|
ALLM (Auto Low Latency Mode) | Yes |
SMART TV |
Operating System (OS) | webOS 23 |
|
ThinQ | Yes |
|
Intelligent Voice Recognition | Yes |
|
Magic Remote Control | Built-In |
|
Works with Apple Airplay2 | Yes |
|
Smartphone Remote App | Yes (LG ThinQ) |
|
Full Web Browser | Yes |
|
Sports Alert | Yes |
|
Room to Room Share | Yes (Receiver) |
|
Family Settings | Yes |
|
USB Camera Compatible | Yes |
AUDIO |
Audio Output | 20W |
|
Speaker System | 2.0 Channel |
|
Speaker Direction | Down Firing |
|
AI Sound | AI Sound (Virtual 5.1 Up-mix) |
|
Clear Voice Pro | Yes |
|
AI Acoustic Tuning | Yes |
|
LG Sound Sync | Yes |
|
Sound Mode Share | Yes |
|
Simultaneous Audio Output | Yes |
|
Bluetooth Surround Ready | Yes (2 Way Playback) |
|
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
CONNECTIVITY |
HDMI Input | 3ea (supports eARC, ALLM as specified in HDMI 2.1) |
|
Simplink (HDMI CEC) | Yes |
|
HDMI Audio Return Channel | eARC (HDMI 2) |
|
USB Input | 2ea (v 2.0) |
|
Wi-Fi | Yes (Wi-Fi 5) |
|
Bluetooth Support | Yes (v 5.0) |
|
Ethernet Input | 1ea |
|
RF Input (Antenna/Cable) | |
|
SPDIF (Optical Digital Audio Out) | 1ea |
|
Yes | |
ACCESSIBILITY |
High Contrast | |
|
Gray Scale | Yes |
|
Invert Colors | Yes |
POWER |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
|
Standby Power Consumption | Under 0.5W |
ACCESSORIES INCLUDED |
Remote | Magic Remote |
|
Remote Control Batteries | Yes (AA x 2EA) |
|
Power Cable | Yes (Detachable) |
PICTURE (DISPLAY) |
Display Type | 4K UHD |
|
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
|
Backlight Type | Direct |
|
Refresh Rate | 60Hz Native |
DIMENSIONS AND WEIGHTS |
TV Dimensions without Stand (WxHxD, mm) | 1121 x 651 x 57.1 |
|
TV Dimensions with Stand (WxHxD, mm) | 1121 x 716 x 230 |
|
Packaging Dimensions (WxHxD, mm) | 1215 x 775 x 152 |
|
TV Stand (WxD, mm) | 859 x 230 |
|
TV Weight without Stand (kg) | 11.7 |
|
TV Weight with Stand (kg) | 11.8 |
|
Packaging Weight (kg) | 14.5 |
|
VESA Mounting (WxH, mm) | 200 x 200 |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review