Terms & Conditions:
HD Filter with Anti-Virus Protection
LG DUAL Inverter Air Conditioner now comes with an ‘Anti-Virus’ protection layer fitted HD Filter. The filter mesh is coated with Cationic Silver Ions (AgNPs) that deactivates more than 99% Virus# and bacteria* in contact. To be precise, it demobilizes up to 99.76% Virus# and up to 99.99% bacteria* cleansing
Super Convertible 5-in-1 Cooling
LG DUALCOOL AC with Super Convertible 5-in-1 Cooling Control, you can not only save a lot of energy by stepping down the cooling capacity from 100% to 80%, 60% or 40%, but even increase the cooling capacity to 110%* when faster cooling becomes most important.
ThinQ™
Access your air conditioner at any time and from anywhere with a Wi-Fi equipped device and LG's exclusive home appliances control app.
Efficient Green Refrigerant
Eco-friendly refrigerants that can prevent environmental pollution. R32 refrigerant is capable of producing high and green efficiency even with a small amount of refrigerant.
4 Way Swing
The horizontal and vertical swing action ensures better airflow while giving uniform cooling.
Model Performance | S3-Q12JA3FB | ||
Capacity | Cooling | W | 3520 |
BTU/Hr | 12011 | ||
min~max | W | 600- 3650 | |
EER/COP | 11.44 | ||
Air Circulation | Indoor/Outdoor | CFM | 423/989 |
Noise Level | Indoor (Hi/Mid/Lo/SL) | dB-A(+1) | 41/ 36/27/22 |
Outdoor | dB-A(+1 | 51 | |
ELECTRICAL | |||
Compressor | Type/Gas | Dual Rotary / R-32 | |
Power Supply | Phase/Volatge/Frequency | @/V/Hz | 1/220~240/50 |
Power Input | Cooling | W | 1050 |
Min~Max | W | 185-1330 | |
Tool | |||
Indoor | Tool | SJ | |
Outdoor | Tool | UA3 | |
Interconnecting pipe | Liquid Side | mm(in) | 6.35(1/4) |
Gas Side | mm(in) | 9.52(1/2) | |
Highlights | Cooling Capacity Range (W) | 520 ~ 3850 | |
Compressor | Dual Rotary/R-32 | ||
Power Supply (Volt/Phase/Hz.) | 220-240/Single/50 | ||
Performance | Air circulation (In/Out) (CFM) | 425/989 | |
Noise Level (Indoor) (db) | 21 | ||
Operation | Super Convertible 5-in-1 Cooling | Yes | |
Panel Display | Magic Display | ||
Filter Type | HD Filter with Anti Virus Protection | Yes | |
Air Swing | Auto Air Swing (Up-Down) | Yes | |
Auto Air Swing (Left-Right) | Yes | ||
Other Functions | Dual Inverter | Yes | |
100% Copper | Yes | ||
Ocean Black Fin | Yes | ||
Ocean Black Protection | Yes | ||
High Capacity Mode | Yes | ||
Wi-Fi | Yes | ||
Monsoon Comfort | Yes | ||
Low Gas Detection | Yes | ||
Smart Diagnosis System | Yes | ||
Comfort Air | Yes | ||
Ez Clean Filter | Yes | ||
Stabilizer Free Operation | Yes | ||
Cools @ 52°C | Yes | ||
Auto Clean | Yes | ||
Sleep Mode | Yes | ||
Dimensions | Indoor (WxHxD) (mm) | 837 x 308 x 189 | |
Outdoor (WxHxD) (mm) | 717 x 495 x 230 | ||
Net Weight | Indoor (Kg) | 8.4 | |
Outdoor (Kg) | 24.5 |
We Support the following Payment Methods
Card Promotions
Installment Plans
Write a Review