Monthly Installment Starting
from
Rs.2,833(view details)
| Model Name | 50A6N |
| Factory | Qingdao |
| Description | 126cm (50" ) Direct LED Television |
| Active display area, horizontal dimension | 1095.84 |
| Active display area, vertical dimension | 616.41 |
| Screen size (rounded to nearest integer) | 50 |
| Display technology | LCD/ LED lit |
| Backlight source | Direct LED |
| Resolution (Horiz x Vert) | 3840X2160 |
| Screen curvature radius | - |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 60 |
| Smooth motion rate | 120 |
| 3D image | - |
| Typical brightness of white | 300 |
| Native contrast ratio | 5000:1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum dot | No |
| Wide colour gamut | No |
| KSF phosphor | No |
| UHD Premium | No |
| Response Time | 8 |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List ….) | 2/ USB1, USB 2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI inputs | 3 |
| HDMI type 8K@60Hz | No |
| HDMI type 4K@60Hz with HDCP version 2.2 | 3*HDMI2.0 (ALLM, VRR(48-60Hz)) |
| HDMI 2.1 compliant input | NO |
| Enhanced Audio Return Channel ( eARC) | Yes |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 9Now |
| Installed Applications {List ……} | Netflix/Youtube/Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser [Chrome | Opera | Other] | Odin |
| Digital broadcating (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Subtitles | Yes |
| EPG- Electronic programming guide, 7 days for all services | Yes |
| Audio description (vision impairment aid) | Yes |
| Parental rating lock | Yes |
| Analog Tuner | Yes |
| Backlight control | Yes |
| Light sensing | No |
| Dynamic backlight control | No |
| Frame rate control | No |
| Variable Refresh Rate (VRR) | Yes |
| FreeSync | No |
| Auto Low Latency Mode for VRR | Yes |
| Local dimming/ controllable zones | No |
| Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
| HDR - High Dynamic Range forluminance (DMP / Netflix / HDMI) | Yes / Yes / Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | No/ No / YES |
| HLG (Hybrid Log-Gamma) for HDR | YES |
| HEVC (H.265) decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture mode | Standard,Cinema Day,Cinema Night,Dynamic,Sports |
| Audio power output per channel | 8 |
| Number of speakers (Tweeter / Midrange / Woofer) | 0/2 /0 |
| Automatic volume level (AVL) | Yes |
| Audio equalizer | Yes |
| Dolby Digital | Yes |
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X |
| Lip-sync adjustment | Yes |
| Sound mode | Stand,Theatre,Music,Speech,Late Night,Sports. |
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| User interface | VIDAA U7.6 |
| Software version OSD indication | Yes |
| Favourite channels list | Yes |
| Electronic point of sales (E-POS) | Yes |
| OTA- Over the air software updates | Yes |
| Voice command | Yes |
| Screen mirroring {Miracast, Anyview Cast, ...} | Screen Sharing |
| Smartphone remote control application {Rremote Now, ...} | Yes |
| Replaceable demo video for Store mode | Yes |
| Remote control via serial port | No |
| Personal Video Recorder | Yes |
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| DivX decoder | No |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| DMP- Digital media player content(Music / Video / Photos / Text) | Yes / Yes / Yes / No |
| DMP Auto-play | No |
| DMP for UHD content via USB | Yes |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
| Protected Hotel lock submenu (Password / fixed code) | No / Yes |
| Clone function for programs, sound and image settings. | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on, apply default sound/image settings | No |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Dual Tuner | No |
| Colour (Front bezel, rear, stand) | Black / Black / Black |
| Speakers mounted in enclosure | Yes |
| Mains power switch | No |
| Swivel base | No |
| Compact packaging | Yes |
| Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
| Maximum time delay Power On to sound an image | 30 |
| Stand area (Width / Depth) | 893×274 |
| Wall mount dimensions (Horiz x Vert) | 200×400 |
| Wall mount, screw thread | M6 |
| VESA compliance | Yes |
| Detachable power cord | Yes |
| Power cord length | 155 |
| Dimensions with stand (W x H x D) | 1119×702×274 |
| Dimensions without stand (W x H x D) | 1119×649×80 |
| Carton box dimensions (W x H x D) | 1265×799×135 |
| Net weight (with stand / without stand) | 10Kg/9.5 Kg |
| Gross weight | 12.5Kg |
| Container load (20ft / 40ft / 40ft HC) | 148/314/471 |
| EMC- Electromagnetic Compatibility | Yes |
| CB- Electrical safety | Yes |
| HDMI | Yes (Hisense internal test) |
| MEPS- Test report | No |
| ROHS | No |
| Electrical safety conformity for Australia | Yes |
| CB report and certificate | Yes |
| EMC report and certificate | Yes |
| Power cord, plug and connector Australian safety approval | Yes |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 24 | 0% | 7,083 |
|
*TRANSACTION VALUE OVER RS.20,000/- |
||
| 36 | 0% | 4,722 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 48 | 0% | 3,541 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 60 | 2% | 2,833 |
|
*TRANSACTION VALUE OVER RS.100,000/- |
||
Terms & Conditions
Easy payment plans from Commercial Bank apply to transactions between Rs.20,000 and Rs.1,000,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling charges, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































