Monthly Installment Starting
from
Rs.5,415(view details)
|
Feature
|
Specification |
| Product Type | QLED |
| Screen Size | 55″ |
| Panel Frequency | 60Hz |
| Resolution | 4K (3,840 x 2,160) |
| Anti-reflective | No |
| Video | |
|
Feature
|
Specification |
| Processor | Quantum Processor Lite 4K |
| HDR | Quantum HDR |
| HDR 10+ | Certified (Adaptive HDR10+) |
| AI Image Upscaling | No |
| Contrast | Dual LED |
| Micro Dimming | Ultimate UHD Fade |
| Contrast Enhancement | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode | Yes |
| Audio | |
|
Feature
|
Specification |
| Adaptive Sound | Yes |
| Sound in Motion | Virtual Moving Sound |
| Sound Synchronization | Yes |
| Power Output (RMS) | 20W |
| Audio Channels | 2 Channels |
| Smart Services | |
|
Feature
|
Specification |
| Operating System | Tizen Smart TV |
| Bixby | Yes |
| Alexa | Yes |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings (Wi-Fi) | Yes |
| Smart Features | |
|
Feature
|
Specification |
| Multi Device Experience | TV/Mobile Mirroring, Audio Mirroring, Tap View |
| Multiscreen | Yes, up to 2 content |
| Ambient Mode | Yes |
| NFT Display | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Game Features | |
|
Feature
|
Specification |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide & Game Menu | Yes |
| Minimap Zoom | Yes |
| HGiG | Yes |
| Gaming Hub | Yes |
| Tuner & Broadcasting | |
|
Feature
|
Specification |
| Digital Transmission | ISDB-T |
| Analog Tuner | Yes (Trinorma) |
| Data Broadcasting | GINGA |
| TV Key | Yes |
| Connectivity | |
|
Feature
|
Specification |
| HDMI Ports | 3 |
| USB Ports | 2 × USB-A |
| HDMI Max Input Rate | 4K 60Hz (HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF Input | 1 terrestrial / 1 cable / 0 satellite |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT 5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
|
Feature
|
Specification |
| Design | AirSlim |
| Edge Type | 3 Infinity Edges |
| Thickness | Slim |
| Main Color | Titan Gray |
| Stand Type | Simple Plus-Wide |
| Stand Color | Titan Gray |
| Other Features | |
|
Feature
|
Specification |
| Embedded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| Language Support | Local languages |
| Accessibility | |
|
Accessibility Area
|
Features Included |
| Visual Impairments | Zoom and Text Menu, High Contrast, SeeColors, Color Inversion, Grayscale, Image Off |
| Hearing Impairments | Closed Captioning, Multi-output Audio, Sign Language Zoom |
| Motor Disabilities | Slow Button Repeat, Remote Control App |
| Eco & Power | |
|
Feature
|
Specification |
| Eco Sensor | Yes |
| Power Supply | AC100–240V ~ 50/60Hz |
| Max Power Consumption | 150 W |
| Energy Efficiency Class | A |
| Auto Shutdown | Yes |
| Automatic Energy Saving | Yes |
| Dimensions | |
|
Feature
|
Measurement (mm) |
| Package Size (W × H × D) | 1399 × 846 × 148 |
| TV with Stand (W × H × D) | 1232.1 × 773.8 × 249.1 |
| TV without Stand (W × H × D) | 1232.1 × 708.3 × 25.7 |
| Stand Base Size (W × D) | 303.2 × 249.1 |
| VESA Mount Compatibility | 200 × 200 |
| Weight | |
|
Feature
|
Weight |
| Gross Weight | 21.7 kg |
| Net Weight (with Stand) | 15.5 kg |
| Net Weight (without Stand) | 14.7 kg |
| Accessories & Compatibility | |
|
Feature
|
Included / Supported |
| Remote Control Model | TM2360E |
| Slim Wall Mount Compatibility | Yes |
| Mini Wall Mount Compatibility | Yes |
| Studio Support Compatibility | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Camera SlimFit Compatibility | Yes |
| Zigbee Module | Included |
| Power Cable | Yes |
| User Manual | Yes |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 24 | 0% | 13,538 |
|
*TRANSACTION VALUE OVER RS.20,000/- |
||
| 36 | 0% | 9,025 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 48 | 0% | 6,769 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 60 | 2% | 5,415 |
|
*TRANSACTION VALUE OVER RS.100,000/- |
||
Terms & Conditions
Easy payment plans from Commercial Bank apply to transactions between Rs.20,000 and Rs.1,000,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling charges, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































