Monthly Installment Starting
from
Rs.7,083(view details)
| Screen Size | 65" |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Picture Upscale | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Operating System | Tizen™ Smart TV |
| Voice Assistant | Bixby, Alexa (IN Only) |
| Web Browser | Yes |
| Multi-Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes |
| Daily+ / Storage Share | Yes |
| S-Share | Yes (India Only) |
| Auto Game Mode (ALLM) | Yes |
| VRR / HGiG | Yes / Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Yes (5.3) |
| HDMI Ports | 3 (4K 60Hz) |
| USB Ports | 1 x USB-A |
| HDMI ARC/eARC | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Ethernet (LAN) | 1 |
| RF In | 1/1 (Common Use for Terrestrial)/0 |
| Design | Metal Stream, 3 Bezel-less |
| Color / Stand | Black / Basic Feet |
| Voice Guide | English (UK), Hindi (India) |
| Accessibility Support | Color Inversion, Grayscale, Auto Picture Off, Sign Language Zoom |
| Power Supply | AC100-240V, 50/60Hz |
| Power Consumption (Max) | 175 W |
| Eco Sensor / Auto Power Saving | Yes / Yes |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 1578 x 930 x 142 mm |
| Set Size with Stand (WxHxD) | 1444.1 x 882.2 x 222 mm |
| Set Size without Stand (WxHxD) | 1444.1 x 831.2 x 76.8 mm |
| Stand Size (WxD) | 1004.6 x 222 mm |
| VESA Spec | 200 x 200 mm |
| Package Weight | 20.5 kg |
| Set Weight (with/without Stand) | 14.5 kg / 14.2 kg |
| Remote Control | TM2360E |
| Wall Mount Support | Full Motion Slim Wall Mount (Y22) |
| SlimFit Cam Support | Yes |
| User Manual / Power Cable | Yes / Yes |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 24 | 0% | 17,708 |
|
*TRANSACTION VALUE OVER RS.20,000/- |
||
| 36 | 0% | 11,805 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 48 | 0% | 8,854 |
|
*TRANSACTION VALUE OVER RS.75,000/- |
||
| 60 | 2% | 7,083 |
|
*TRANSACTION VALUE OVER RS.100,000/- |
||
Terms & Conditions
Easy payment plans from Commercial Bank apply to transactions between Rs.20,000 and Rs.1,000,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling charges, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































