Monthly Installment Starting
from
Rs.27,000(view details)
| PICTURE (DISPLAY) | Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 × 2,160) | |
| Refresh Rate | 120Hz Native (VRR 144Hz) | |
| Wide Colour Gamut | OLED Colour | |
| PICTURE (PROCESSING) | Picture Processor | α9 AI Processor 4K Gen8 |
| AI Upscaling | α9 AI Super Upscaling 4K | |
| Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro | |
| AI Genre Selection | Yes (SDR/HDR) | |
| AI Brightness Control | Yes | |
| HDR Support | Dolby Vision / HDR10 / HLG | |
| FILMMAKER MODE™ | Yes | |
| Dimming Technology | Pixel Dimming | |
| Motion | OLED Motion | |
| Picture Modes | 10 modes | |
| HFR | 4K 120 fps (HDMI, USB) | |
| AI Picture Pro | Yes | |
| Auto Calibration | Yes | |
| GAMING | G-Sync Compatible | Yes |
| FreeSync Compatible | Yes | |
| HGIG Mode | Yes | |
| Game Optimiser | Yes (Game Dashboard) | |
| ALLM | Yes | |
| VRR | Up to 144Hz | |
| Dolby Vision Gaming | Yes (4K 120Hz) | |
| Response Time | <0.1ms | |
| ACCESSIBILITY | High Contrast | Yes |
| Grey Scale | Yes | |
| Invert Colours | Yes | |
| DIMENSIONS & WEIGHTS | TV Dimensions (No Stand) | 1711 × 982 × 47.1 mm |
| TV Dimensions (With Stand) | 1711 × 1035 × 267 mm | |
| Packaging Dimensions | 1879 × 1130 × 228 mm | |
| TV Stand Size | 520 × 267 mm | |
| TV Weight (No Stand) | 23.5 kg | |
| TV Weight (With Stand) | 27.1 kg | |
| Packaging Weight | 38.5 kg | |
| VESA Mount | 300 × 200 mm | |
| AUDIO | Dolby Atmos | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) | |
| Clear Voice Pro | Yes (AI Voice Remastering) | |
| WiSA Ready | Yes (Up to 2.1 Ch) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround | Yes (2-Way Playback) | |
| Audio Output | 40W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec Support | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.2 Channel | |
| WOW Orchestra | Yes | |
| CONNECTIVITY | HDMI ARC | eARC (HDMI 2) |
| Bluetooth | v5.3 | |
| Ethernet | 1ea | |
| HDMI-CEC (Simplink) | Yes | |
| Optical Audio Out | 1ea | |
| HDMI Inputs | 4ea (4K 120Hz, eARC, VRR, ALLM, QMS) | |
| RF Input | 1ea | |
| USB Ports | 3ea (USB 2.0) | |
| Wi-Fi | Wi-Fi 6 | |
| SMART TV | Operating System | webOS 25 |
| USB Camera Compatible | Yes | |
| Always Ready | Yes | |
| Web Browser | Yes | |
| Hands-Free Voice Control | Yes | |
| Intelligent Voice Recognition | Yes | |
| LG Channels | Yes | |
| Magic Remote | Built-In | |
| Multi View | Yes | |
| Smartphone App | LG ThinQ | |
| Works with Apple Home | Yes | |
| POWER | Power Supply | AC 100–240V, 50/60Hz |
| Standby Power | Under 0.5W |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 270,000 |
| 12 | 0% | 135,000 |
| 20 | 0% | 81,000 |
| 24 | 2.5% | 67,500 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 36 | 0% | 45,000 |
|
*PROCESSING FEE OF RS. 3,500 OR 2% FROM THE TRANSACTION VALUE WHICHEVER IS HIGHER (24M & 36 MONTHS ) |
||
Terms & Conditions
To Call & Convert: 011 2448 888 (UP TO 36 MONTHS )
Easy payment plans from NDB apply to transactions between Rs.100,000 and Rs.2,000,000.
After your payment, contact your Credit Card Bank to convert it to Equally Monthly Installments (EMI). Bank handling charges may apply, possibly as a one-time fee. Confirm details with your bank before purchasing. This plan is available for single or multiple purchases within your balance and credit limit.
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 12 | 0% | 135,000 |
|
*TRANSACTION VALUE RS. 10,000/- TO RS. 3,000,000/- |
||
| 36 | 0% | 45,000 |
|
*TRANSACTION VALUE RS. 100,000/- TO RS. 3,000,000/- |
||
Terms & Conditions
To Call & Convert: +94 11 2 008 888
Easy payment plans from Seylan Bank apply to transactions between Rs.10,000 and Rs.3,000,000.
After your payment, contact your Credit Card Bank to convert it to Equally Monthly Installments (EMI). Bank handling charges, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan is available for single or multiple purchases within your balance and credit limit.
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 60 | 0% | 27,000 |
|
*48MONTHS TENURES HANDLING FEE - RS. 6000/- & 60MONTHS TENURES HANDLING FEE - RS. 7500/- |
||
Terms & Conditions
To Call & Convert: 1961
Easy payment plans apply to transactions between Rs.25,000 and Rs.1,000,000.
After your payment, contact your Credit Card Bank to convert it to Equally Monthly Installments (EMI). Bank handling charges may apply, possibly as a one-time fee. Confirm details with your bank before purchasing. This plan is available for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































