Monthly Installment Starting
from
Rs.396(view details)

| Dimensions | 45.9 x 26.94 x 9.99mm | |
| Weight | 16.5g (without strap) | |
| Band Strap | Adjustable length: | 135–215mm |
| Material: | TPU | |
| Color: | Black | |
| DisplayDisplay | 1.47" TFT display | |
| Resolution: | 172 x 320 pixels, 247 PPI | |
| Material: | Reinforced glass cover | |
| Band faces: | 100+ | |
| Sensors | PPG sensor | Accelerometer | Motor: ERM | |
| Battery | Charging type: | Magnetic charging |
| Charging time: | Less than 120 minutes | |
| Typical use time: | Up to 18 days | |
| Capacity: | 300mAh | |
| Fitness | 50 fitness modes | |
| Health | Heart rate monitoring | |
| SpO tracking | ||
| Sleep tracking | ||
| Women's health management | ||
| Stress measurement | ||
| Specifications | 5ATM water resistant | |
| App: Mi Fitness | ||
| Bluetooth® 5.3 BLE | ||
| Compatibility: supports smartphones with Android 8.0/ iOS 14.0 and above | ||
| Package Contents | Band body ×1 | |
| Band strap ×1 | ||
| Dedicated charging cable ×1 | ||
| User manual x 1 | ||
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 1,583 |
| 12 | 0% | 792 |
| 20 | 0% | 475 |
| 24 | 2.5% | 396 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































