Monthly Installment Starting
from
Rs.283(view details)
Enjoy ultimate freedom and premium sound quality with the Baseus Bowie E17 True Wireless Bluetooth Earphones. Engineered for daily use with an ergonomic design, stable Bluetooth 5.3 connectivity, and extended battery life, they offer a seamless listening experience for music, calls, and entertainment on the go.
| Name | Baseus True Wireless Earphones |
| Model No. | Baseus Bowie E17 |
| Material | ABS+PC |
| Wireless Version | V5.3 |
| Communication Distance | 10m |
| Playtime (Earphones Only) | About 5 hours (volume at 70%) |
| Playtime (With Charging Case) | About 25 hours |
| Battery Capacity | 35mAh/0.129Wh (earphones), 430mAh/1.59Wh (charging case) |
| Earphone Rated Input | 5V⎓80mA |
| Charging Case Rated Input | 5V⎓430mA |
| Charge Time | About 1.5 hours |
| Frequency Response Range | 20Hz–20kHz |
| Charge Interface | Type-C |
| Suitable For | Compatible with most wireless devices |
| Material | ABS+PC |
| Wireless Version | V5.3 |
| Communication Distance | 10m |
| Playtime (Earphones Only) | About 5 hours (volume at 70%) |
| Playtime (With Charging Case) | About 25 hours |
| Charge Time | About 1.5 hours |
| Charge Interface | Type-C |
| Color | Cluster Black |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 1,133 |
| 12 | 0% | 567 |
| 20 | 0% | 340 |
| 24 | 2.56% | 283 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































