Monthly Installment Starting
from
Rs.271(view details)

| Women's Trend | Party, Korean, Military, Nautical, Athleisure, Retro & Vintage, Office, Minimalist, Bohemian, Tropical Island, Rock and Roll, Preppy / Heritage, Street Style |
| Care Instructions | Machine Wash |
| Washable Type | Machine Washable |
| Size Model Is Wearing | M |
| Model Size | M |
| Dress Shape | Cami / Slip Dress |
| Pattern | Plain |
| Dress Length | Mini |
| Color | Black |
| Sleeve Style | Sleeveless |
| Sleeves | Sleeveless |
| Clothing Material | Polyester |
| Collar Type | Not Specified |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 1,083 |
| 12 | 0% | 542 |
| 20 | 0% | 325 |
| 24 | 2.5% | 271 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































