Washing Capacity | 21.0 kg |
Pulsator | STS Dual Storm |
Drum Type | 2nd Diamond |
Spin Speed | 700 rpm |
Net Dimension (WxHxD) | 637 x 1093 x 701 mm |
Net Weight | 47 kg |
Gross Dimension (WxHxD) | 705 x 1175 x 748 mm |
Gross Weight | 51 kg |
Design | |
Door | Tempered Glass + Chrome deco |
Panel Display | LED |
Soft Close Lid | Yes |
Performance | |
Energy Rating
|
4 Star |
Motor | DIT |
Features | |
Eco Bubble
|
Yes |
AI Wash | Yes |
BubbleStorm™ | Yes |
AI Energy Mode | Yes |
AI VRT+ | Yes |
Dual Storm™ | Yes |
Child Lock | Yes |
Delay End | Yes |
Door Lock | Yes |
Intensive Wash | Yes |
Magic Filter | Yes |
Super Speed | Yes |
Smart Control | Yes |
Smart Check | Yes |
Smart Things | Yes |
Water Level | 10 Levels |
Cycles | |
AI Wash
|
Yes |
Hygiene Steam | Yes |
Bedding | Yes |
Delicates | Yes |
Downloaded Cycle | Jeans, Towels, Clean Wash, Soak, Spin Only, Stain Wash (Steam), Colors, Deep Softener, Aqua Preserve, Baby Care |
Downloaded | Yes |
Normal | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Super Clean | Yes |
Tub Clean | Yes |
Options | |
| Available Options | | Delay End, Ecobubble, Super Speed, Intensive Wash (Long Key), AirTurbo (15min/30min), Smart Control, Power Tub Clean (Long Key), Child Lock (Double Key), Sound Off (Double Key), Smart Check (Double Key) | |
Smart Features | |
WiFi Embedded
|
Yes |
SmartThings App Support | Yes |
We Support the following Payment Methods
Card Promotions
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.