Monthly Installment Starting
from
Rs.354(view details)
| Brand Name | ASPOR |
| Model | A317 |
| Color | Black |
| Capacity | 30000 mAh/185Wh |
| Battery Type | Li-polymer Battery |
| Inputs / Outputs | 3 Inputs, 5 Outputs |
| Fast Charging | 22.5 Fast Charging |
| Charging Protocols | Supports QC+PD Fast Charging |
| Display | LED Display / Digital display |
| Weight | 665g |
| IPH cable output | 5V=2.4A |
| USB cable input | 5V=2.4A |
| USB-C cable output | 5V=2.4A |
| USB-C 1 input | 5V=3A/9V=2A/12V=1.5A(18WMAX) |
| USB-C 2 input | 5V=3A/9V=2A/12V=15A(18WMAX) |
| USB-C output | 5V=3A/9V=2.22A/12V-1.67A(20W MAX) |
| USB-A output | 5V=3A/9V=2A/12V=1.5A 5V=4.5A/4.5V=5A(22.5WMAX) |
| More details | 30000mAh 22.5W High Speed Built in Cable Power Bank |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 1,417 |
| 12 | 0% | 708 |
| 20 | 0% | 425 |
| 24 | 2.5% | 354 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































