Monthly Installment Starting
from
Rs.120,000(view details)

| Picture (Display) | Display Type | 4K QNED MiniLED |
| Resolution | 4K Ultra HD (3840 × 2160) | |
| Backlight | Mini LED | |
| Refresh Rate | 120Hz Native (VRR up to 144Hz) | |
| Wide Color Gamut | Dynamic QNED Color | |
| Picture (Processing) | Processor | α8 AI Processor 4K Gen2 |
| AI Upscaling | α8 AI Super Upscaling 4K | |
| HDR | Dolby Vision / HDR10 / HLG | |
| Dynamic Tone Mapping | Dynamic Tone Mapping Pro | |
| Dimming | Precision Dimming | |
| Motion | Motion Pro | |
| HFR | 4K @120fps (HDMI) | |
| FILMMAKER MODE™ | Yes | |
| AI Features | AI Picture Pro, AI Brightness Control, AI Genre Selection | |
| Auto Calibration | Yes | |
| QMS | Yes | |
| Gaming | VRR | Yes (up to 144Hz) |
| FreeSync (AMD) | Yes | |
| ALLM | Yes | |
| HGIG Mode | Yes | |
| Dolby Vision Gaming | 4K @120Hz | |
| Game Optimizer | Yes (Game Dashboard) | |
| Audio | Audio Output | 40W |
| Speaker System | 2.2 Channel (Down Firing) | |
| Dolby Atmos | Yes | |
| AI Sound | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) | |
| Clear Voice Pro | Yes | |
| WiSA Ready | Yes (Up to 2.1 Channel) | |
| Bluetooth Surround | Yes (2-Way Playback) | |
| LG Sound Sync / WOW Orchestra | Yes | |
| Connectivity | HDMI | 4 × HDMI (4K 120Hz, eARC, VRR, ALLM, QMS) |
| eARC | HDMI 3 | |
| USB | 2 × USB 2.0 | |
| Optical | 1 × SPDIF | |
| Ethernet | 1 × LAN | |
| Wi-Fi | Wi-Fi 6 | |
| Bluetooth | v5.3 | |
| RF Input | 1 | |
| Smart TV | Operating System | webOS 25 |
| Voice Control | Intelligent Voice Recognition, Voice ID | |
| Chromecast | Google Cast | |
| Apple Support | Apple AirPlay & Apple Home | |
| Smart Features | AI Chatbot, Always Ready, Web Browser, Multi View | |
| Remote | Magic Remote (Built-in) | |
| Smartphone App | LG ThinQ | |
| Dimensions & Weight | Without Stand (W×H×D) | 2230 × 1277 × 49.9 mm |
| With Stand (W×H×D) | 2230 × 1372/1324 × 434 mm | |
| Weight (Without / With Stand) | 65.9 kg / 75.6 kg | |
| Packaging (W×H×D) | 2390 × 1620 × 285 mm | |
| Packaging Weight | 102.8 kg | |
| VESA | 600 × 400 mm | |
| Power | Power Supply | AC 100–240V ~ 50/60Hz |
| Standby Power | Under 0.5W | |
| Broadcasting | Digital TV | DVB-T2/T, DVB-C |
| Analog TV | Yes | |
| Included Accessories | Remote | Magic Remote MR25 |
| Power Cable | Yes (Attached) |
We Support the following Payment Methods
Card Promotions
Warranty Period
Seller Warranty Details
Warranty Remarks
3 YEARS FOR THE PANEL AND 3 YEARS FOR THE OTHER PARTS
Returns & Warranty
Shop with Confidence
We're committed to making your shopping experience as smooth and enjoyable as possible, with dedicated support every step of the way.
Easy Returns on Eligible Products
Eligible products can be returned through our simple and hassle-free returns process. We kindly recommend inspecting your product upon delivery to ensure everything is in perfect condition and to help us address any concerns as quickly as possible.
48-Hour Replacement Assurance & Delivery Support
In the unlikely event that your product has a manufacturing defect, simply notify us within 48 hours of delivery and we'll be happy to arrange a one-to-one replacement. If you notice any physical damage upon delivery, please let us know within 2 hours so our team can assist you with a prompt resolution.
Need Help Before You Buy?
Our team is always happy to assist you with any questions before you place your order. As returns and refunds for change-of-mind purchases are not available, we encourage you to review your order details carefully to ensure you select the product that best suits your needs.
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 480,000 |
| 12 | 0% | 240,000 |
| 20 | 0% | 144,000 |
| 24 | 2.56% | 120,000 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































