Monthly Installment Starting
from
Rs.22,500(view details)
| PICTURE (DISPLAY) | Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz Native | |
| PICTURE (PROCESSING) | Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling | |
| Dynamic Tone Mapping | Yes | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| FILMMAKER MODE™ | Yes | |
| Picture Mode | 10 modes | |
| Auto Calibration | Yes | |
| GAMING | HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) | |
| ACCESSIBILITY | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| DIMENSIONS AND WEIGHTS | TV Dimensions without Stand (WxHxD, mm) | 1920 x 1102 x 59.8 |
| TV Dimensions with Stand (WxHxD, mm) | 1920 x 1182 x 413 | |
| Packaging Dimensions (WxHxD, mm) | 2080 x 1255 x 220 | |
| TV Stand (WxD, mm) | 1660 x 413 | |
| TV Weight without Stand (kg) | 33.6 | |
| TV Weight with Stand (kg) | 34.2 | |
| Packaging Weight (kg) | 45.1 | |
| VESA Mounting (WxH, mm) | 400 x 400 | |
| AUDIO | AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Output | 20W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.0 channel | |
| WOW Orchestra | Yes | |
| CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) | |
| Ethernet Input | 1ea | |
| Simplink (HDMI CEC) | Yes | |
| SPDIF (Optical Digital Audio Out) | 1ea | |
| HDMI Input | 3ea (supports eARC, ALLM) | |
| RF Input (Antenna/Cable) | 1ea | |
| USB Input | 2ea (v 2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| SMART TV | Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes | |
| AI Chatbot | Yes | |
| Full Web Browser | Yes | |
| Google Cast | Yes | |
| Google Home / Hub | Yes | |
| Home Hub | Yes | |
| Intelligent Voice Recognition | Yes | |
| Magic Remote Control | Built-In | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| Voice ID | Yes | |
| Works with Apple Airplay | Yes | |
| Works with Apple Home | Yes | |
| POWER | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
We Support the following Payment Methods
Card Promotions
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 6 | 0% | 225,000 |
| 12 | 0% | 112,500 |
| 20 | 0% | 67,500 |
| 24 | 2.5% | 56,250 |
Terms & Conditions
Easy payment plans from Sampath Bank apply to transactions over Rs.5,000.
Once your order is complete, the site will automatically redirect you to the EMI payment gateway. Bank handling fee, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan can be used for single or multiple purchases within your balance and credit limit.
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 36 | 0% | 37,500 |
|
*PROCESSING FEE OF RS. 3,500 OR 2% FROM THE TRANSACTION VALUE WHICHEVER IS HIGHER (24M & 36 MONTHS ) |
||
Terms & Conditions
To Call & Convert: 011 2448 888 (UP TO 36 MONTHS )
Easy payment plans from NDB apply to transactions between Rs.100,000 and Rs.2,000,000.
After your payment, contact your Credit Card Bank to convert it to Equally Monthly Installments (EMI). Bank handling charges may apply, possibly as a one-time fee. Confirm details with your bank before purchasing. This plan is available for single or multiple purchases within your balance and credit limit.
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 12 | 0% | 112,500 |
|
*TRANSACTION VALUE RS. 10,000/- TO RS. 3,000,000/- |
||
| 36 | 0% | 37,500 |
|
*TRANSACTION VALUE RS. 100,000/- TO RS. 3,000,000/- |
||
Terms & Conditions
To Call & Convert: +94 11 2 008 888
Easy payment plans from Seylan Bank apply to transactions between Rs.10,000 and Rs.3,000,000.
After your payment, contact your Credit Card Bank to convert it to Equally Monthly Installments (EMI). Bank handling charges, possibly a one-time fee, may apply. Confirm details with your bank before purchasing. This plan is available for single or multiple purchases within your balance and credit limit.
| Months | Handling Fee | Per Months (Rs) |
|---|---|---|
| 60 | 0% | 22,500 |
|
*48MONTHS TENURES HANDLING FEE - RS. 6000/- & 60MONTHS TENURES HANDLING FEE - RS. 7500/- |
||
Terms & Conditions
To Call & Convert: 1961
Easy payment plans apply to transactions between Rs.25,000 and Rs.1,000,000.
After your payment, contact your Credit Card Bank to convert it to Equally Monthly Installments (EMI). Bank handling charges may apply, possibly as a one-time fee. Confirm details with your bank before purchasing. This plan is available for single or multiple purchases within your balance and credit limit.
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































