| Model | UA55U8000FRXER |
| Screen Size | 55″ |
| Resolution | 4K UHD (3840 × 2160) |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| HDR Support | HDR, HDR10+ |
| Auto HDR Remastering | No |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Picture Upscale | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Operating System | Tizen™ Smart TV |
| Voice Assistant | Bixby (Voice Ready) |
| AI Speaker Support | Alexa, Google Assistant (India Only) |
| Web Browser | Yes |
| Smart Features | Apple AirPlay, Daily+, Storage Share, Mobile to TV, Sound Mirroring, Wireless TV On |
| Samsung TV Plus | No |
| Game Features | Auto Game Mode (ALLM), VRR, HGiG |
| Connectivity | Wi-Fi 5, Bluetooth 5.3 |
| HDMI Ports | 3 (4K @ 60Hz supported on HDMI 1/2/3) |
| USB Ports | 1 × USB-A |
| HDMI ARC/eARC | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Ethernet (LAN) | 1 |
| RF In | 1/1 (Common Use for Terrestrial) |
| Analog Tuner | Yes |
| CI Slot / RS-232C / Optical | No |
| Design | Metal Stream, 3 Bezel-less, Black |
| Stand Type / Color | Basic Feet / Black |
| VESA Mount Spec | 200 × 200 mm |
| Power Supply | AC 100–240V, 50/60Hz |
| Power Consumption (Max) | 130 W |
| Eco Features | Eco Sensor, Auto Power Saving, Auto Power Off |
| Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for AI |
| Set Size with Stand (WxHxD) | 1224.6 × 759.X × 199 mm |
| Set Size without Stand | 1224.6 × 707.8 × 76.6 mm |
| Stand (WxD) | ~822.6 × 199 mm (approximate due to unclear data) |
| Package Size (WxHxD) | 1354 × 810 × 127 mm |
| Set Weight with Stand | 9.9 kg |
| Set Weight without Stand | 9.6 kg |
| Package Weight | 14.0 kg |
| Remote Controller Model | TM2240A |
| Wall Mount Support | Full Motion Slim Wall Mount (Y22) |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| Included Accessories | Power Cable, Remote, User Manual |
| Security Update Period | Not specified |
We Support the following Payment Methods
Card Promotions
Write a Review
This website uses cookies to ensure you get the best experience on our website. By continuing to browse the site, you agree to our use of cookies.


















































